Injury Effected Score
Match Positions are shown below
Round 1 @ AO Round 2 @ OS Round 3 @ OS Round 4 @ OS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Keays C ADE 132 100 1 J. Battle B STK 117 100 1 S. Hurn B WCE 116 100 1 T. Taranto C GWS 107
2 J. Rachele F ADE 100 100 2 J. Steele C STK 105 100 2 A. Gaff C WCE 98 100 2 I. Cumming B GWS 97
3 L. Sholl C ADE 89 100 3 J. Higgins F STK 102 100 3 A. Witherden B WCE 92 100 3 L. Whitfield B GWS 96
4 J. Rowe F ADE 87 100 4 B. Crouch C STK 97 100 4 J. McGovern B WCE 91 100 4 B. Preuss R GWS 85
5 R. Sloane C ADE 87 100 5 J. Sinclair C STK 97 100 5 P. Naish C/F WCE 90 100 5 H. Perryman C/B GWS 84
6 M. Crouch C ADE 83 100 6 B. Hill B STK 94 100 6 J. Nelson C WCE 81 100 6 J. Kelly C GWS 81
7 R. O'Brien R ADE 79 100 7 J. Gresham C STK 76 100 7 J. Redden C WCE 69 100 7 T. Green C GWS 78
8 J. Dawson C ADE 75 100 8 C. Wilkie B STK 73 100 8 J. Darling F WCE 66 100 8 C. Ward C GWS 69
9 L. Brown B ADE 75 100 9 M. King F STK 68 100 9 N. Naitanui R WCE 66 100 9 S. Coniglio C GWS 61
10 H. Schoenberg C ADE 74 100 10 J. Webster B STK 68 100 10 J. Petruccelle F WCE 61 100 10 S. Taylor B GWS 61
11 N. McHenry F/C ADE 67 100 11 D. McKenzie B STK 66 100 11 H. Dixon F/R WCE 59 100 11 X. O'Halloran C GWS 58
12 N. Murray B ADE 66 100 12 J. Lienert B STK 65 100 12 L. Foley C WCE 56 100 12 L. Keeffe B GWS 57
13 B. Smith B ADE 62 100 13 R. Marshall R/F STK 64 100 13 J. Rotham B WCE 56 100 13 M. de Boer F GWS 53
14 T. Doedee B ADE 58 100 14 J. Hayes F/R STK 61 100 14 J. Kennedy F WCE 55 100 14 L. Ash C GWS 47
15 R. Thilthorpe F/R ADE 55 100 15 D. Butler F STK 60 100 15 C. West C WCE 48 100 15 J. Hogan F GWS 46
16 C. Jones B ADE 54 100 16 B. Paton B STK 59 100 16 L. Edwards B WCE 41 100 16 I. Hill F GWS 43
17 W. Milera B/F ADE 50 100 17 S. Ross C STK 55 100 17 L. Ryan F WCE 41 100 17 C. Idun B GWS 41
18 D. Fogarty F ADE 50 100 18 N. Wanganeen-Milera C STK 53 100 18 Z. Langdon F WCE 40 100 18 T. Bruhn F GWS 37
19 M. Hinge B ADE 48 100 19 T. Membrey F STK 52 100 19 B. Hough B WCE 37 100 19 J. Riccardi F/R GWS 34
20 J. Butts B ADE 42 100 20 M. Wood C/F STK 47 100 20 J. Jones C/F WCE 37 100 20 H. Himmelberg F GWS 27
21 A. McPherson B ADE 40 100 21 R. Byrnes F STK 44 100 21 S. Petrevski-Seton C WCE 36 100 21 J. Stein B GWS 25
22 E. Himmelberg F ADE 21 100 22 D. Joyce B STK 42 100 22 H. Edwards B WCE 18 100 22 J. Peatling F GWS 24
Round 5 @ MVL Round 6 @ OS Round 7 @ GMH Round 8 @ OS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Heppell B ESS 103 100 1 P. Cripps -/- CAR 123 100 1 T. Stewart B GEE 157 100 1 L. McDonald B NM 108
2 J. Kelly B ESS 102 100 2 S. Docherty -/- CAR 121 100 2 M. Blicavs B/R GEE 116 100 2 T. Thomas C/F NM 90
3 D. Parish C ESS 88 100 3 S. Walsh -/- CAR 117 100 3 C. Guthrie C GEE 100 100 3 L. Davies-Uniacke C NM 81
4 D. Smith C ESS 74 100 4 G. Hewett -/- CAR 115 100 4 T. Stengle F GEE 87 100 4 L. Young B NM 80
5 M. Guelfi F ESS 73 100 5 A. Cerra -/- CAR 107 100 5 S. Higgins F/C GEE 86 100 5 T. Goldstein R NM 74
6 B. Hobbs C/F ESS 72 100 6 J. Weitering -/- CAR 90 100 6 T. Atkins B GEE 81 100 6 F. Perez C NM 69
7 A. McGrath C ESS 70 100 7 A. Saad -/- CAR 89 100 7 B. Parfitt C GEE 75 100 7 J. Simpkin C NM 65
8 N. Martin F ESS 68 100 8 L. Young -/- CAR 88 100 8 B. Close F GEE 72 100 8 C. Zurhaar F NM 63
9 B. Zerk-Thatcher B ESS 68 100 9 T. De Koning -/- CAR 85 100 9 I. Smith C GEE 71 75 9 B. McKay B NM 62
10 J. Caldwell C ESS 67 100 10 N. Newman -/- CAR 79 100 10 M. Duncan C GEE 69 100 10 J. Horne-Francis C NM 59
11 J. Ridley B ESS 66 100 11 Z. Williams -/- CAR 62 100 11 R. Stanley R GEE 68 100 11 B. Scott B NM 57
12 M. Redman B ESS 65 100 12 M. Cottrell -/- CAR 61 100 12 J. Selwood C GEE 63 100 12 C. Coleman-Jones F/R NM 55
13 J. Laverde B ESS 57 100 13 C. Curnow -/- CAR 60 100 13 Z. Tuohy B GEE 59 100 13 A. Corr B NM 53
14 N. Cox C ESS 55 100 14 J. Newnes -/- CAR 54 100 14 T. Hawkins F GEE 56 100 14 H. Greenwood C NM 52
15 D. Shiel C ESS 51 100 15 J. Martin -/- CAR 53 100 15 G. Miers F GEE 53 100 15 J. Stephenson C NM 47
16 S. Draper R ESS 50 100 16 M. Owies -/- CAR 48 100 16 S. De Koning B GEE 51 100 16 A. Bosenavulagi B NM 46
17 A. Waterman F ESS 48 100 17 W. Setterfield -/- CAR 43 100 17 J. Cameron F GEE 48 100 17 J. Ziebell F NM 37
18 N. Hind B ESS 45 100 18 Z. Fisher -/- CAR 39 100 18 J. Kolodjashnij B GEE 46 100 18 J. Anderson F NM 35
19 P. Wright F ESS 43 100 19 L. Parks -/- CAR 35 100 19 M. O'Connor B GEE 40 100 19 J. Walker F NM 35
20 T. Cutler F ESS 38 100 20 J. Boyd -/- CAR 34 75 20 L. Dahlhaus F GEE 29 100 20 P. Curtis F NM 34
21 S. Durham C ESS 38 100 21 C. Durdin -/- CAR 28 100 21 J. Bews B GEE 24 100 21 K. Turner B NM 29
22 A. Perkins F ESS 27 100 22 H. McKay -/- CAR 23 25 22 M. Holmes C GEE 14 100 22 C. Taylor C/F NM 28
Round 9 @ ME Round 10 @ OS Round 11 @ MCG Round 12 @ OS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Miller C GC 128 100 1 D. Cameron R COL 115 100 1 C. Oliver C MEL 107 100 1 D. Rich B BRI 125
2 J. Witts R GC 103 100 2 J. Crisp C COL 104 100 2 M. Gawn R MEL 104 100 2 H. McCluggage C BRI 118
3 N. Anderson C GC 92 100 3 P. Lipinski C COL 101 100 3 A. Brayshaw B MEL 100 100 3 J. Lyons C BRI 112
4 N. Holman F GC 87 100 4 T. Adams C COL 99 100 4 J. Jordon C MEL 91 100 4 L. Neale C BRI 104
5 M. Chol F/R GC 84 75 5 O. Henry F COL 83 100 5 J. Viney C MEL 88 100 5 D. Zorko C/B BRI 91
6 S. Lemmens B GC 84 100 6 J. Noble B COL 79 100 6 J. Bowey B MEL 87 100 6 Z. Bailey F BRI 87
7 C. Budarick B GC 81 100 7 S. Sidebottom F COL 77 100 7 K. Pickett F MEL 82 100 7 C. Cameron F BRI 83
8 B. Ellis C GC 80 100 8 N. Daicos B COL 75 100 8 L. Jackson F/R MEL 67 100 8 J. Berry C BRI 71
9 M. Rowell C GC 75 100 9 S. Pendlebury C COL 74 100 9 C. Spargo F MEL 60 100 9 C. Rayner C BRI 66
10 W. Powell B GC 74 100 10 J. De Goey C COL 71 100 10 J. Lever B MEL 59 100 10 B. Starcevich B BRI 66
11 D. Swallow C GC 66 100 11 J. Ginnivan F COL 69 100 11 A. Neal-Bullen C MEL 55 100 11 D. McStay F BRI 64
12 I. Rankine F GC 64 100 12 J. Daicos C COL 63 100 12 T. Sparrow C MEL 52 100 12 N. Answerth B BRI 63
13 S. Collins B GC 61 100 13 W. Hoskin-Elliott F COL 61 100 13 T. Bedford C MEL 51 100 13 K. Coleman B BRI 61
14 B. Fiorini C GC 60 100 14 T. Brown C COL 59 100 14 B. Fritsch F MEL 50 100 14 O. McInerney R BRI 61
15 L. Weller B GC 58 100 15 B. Maynard B COL 58 100 15 C. Petracca C MEL 40 100 15 L. McCarthy F BRI 59
16 C. Ballard B GC 57 100 16 B. Mihocek F COL 55 100 16 T. Rivers B MEL 39 100 16 D. Fort F/R BRI 54
17 M. Rosas F GC 48 100 17 J. Elliott F COL 52 75 17 L. Dunstan C MEL 37 100 17 E. Hipwood F BRI 54
18 L. Casboult F GC 40 100 18 D. Moore B COL 49 100 18 J. Hunt F MEL 33 100 18 M. Adams B BRI 47
19 J. Farrar B GC 39 100 19 I. Quaynor B COL 49 100 19 S. Weideman F/B MEL 32 100 19 D. Robertson C BRI 47
20 B. Ainsworth F GC 35 100 20 J. Howe B COL 48 100 20 H. Petty B MEL 28 100 20 J. Prior F BRI 41
21 J. Jeffrey F GC 30 100 21 B. McCreery F COL 39 100 21 J. Melksham F MEL 22 100 21 H. Andrews B BRI 24
22 R. Thompson B GC 25 100 22 N. Murphy B COL 22 25 22 S. May B MEL 21 50 22 C. Ah Chee F BRI 20
Round 13 @ OS Round 15 @ MVL Round 16 @ OS Round 17 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. O'Meara C HAW 134 100 1 S. Docherty B CAR 121 100 1 O. Wines C PA 112 100 1 J. Steele C STK 121
2 J. Sicily B HAW 100 100 2 S. Walsh C CAR 120 100 2 T. Boak C PA 107 100 2 J. Sinclair B STK 109
3 D. Moore F HAW 89 100 3 Z. Fisher F CAR 108 100 3 R. Burton B PA 93 100 3 J. Battle B STK 107
4 H. Morrison C HAW 79 100 4 G. Hewett C CAR 95 100 4 D. Byrne-Jones B PA 90 100 4 B. Crouch C STK 106
5 D. Howe C HAW 78 100 5 J. Newnes C CAR 94 100 5 C. Dixon F/R PA 85 100 5 R. Marshall F/R STK 102
6 J. Newcombe C HAW 76 100 6 J. Silvagni F/R CAR 93 100 6 C. Rozee C PA 76 100 6 J. Billings C STK 94
7 L. Shiels C HAW 72 100 7 L. O'Brien C CAR 89 100 7 W. Drew C PA 75 100 7 Z. Jones C STK 87
8 T. Mitchell C HAW 70 100 8 A. Saad B CAR 87 100 8 M. Bergman C PA 70 100 8 T. Highmore B STK 80
9 C. Nash C HAW 69 100 9 P. Cripps C CAR 86 100 9 J. Burgoyne B PA 68 100 9 B. Hill B STK 79
10 L. Breust F HAW 64 100 10 M. Kennedy C CAR 85 100 10 K. Farrell C PA 68 100 10 D. Butler F STK 77
11 C. Wingard C/F HAW 63 100 11 C. Curnow F CAR 77 100 11 M. Georgiades F PA 67 100 11 S. Ross C STK 75
12 N. Reeves R HAW 62 100 12 N. Newman B CAR 75 100 12 J. Mead F PA 65 100 12 M. Wood F STK 68
13 J. Koschitzke F/R HAW 61 100 13 B. Kemp B CAR 72 100 13 R. Gray F PA 64 100 13 J. Webster B STK 67
14 J. Scrimshaw B HAW 60 100 14 M. Cottrell C CAR 69 100 14 S. Powell-Pepper F PA 61 100 14 T. Membrey F STK 64
15 L. Bramble B HAW 48 100 15 H. McKay F CAR 69 100 15 K. Amon C PA 60 100 15 N. Wanganeen-Milera C STK 61
16 B. Hardwick B HAW 48 100 16 T. De Koning R CAR 66 100 16 T. Marshall F PA 60 100 16 J. Gresham C STK 55
17 S. Butler F HAW 43 100 17 J. Boyd B CAR 54 100 17 T. McKenzie B PA 56 100 17 M. King F STK 54
18 C. Jiath B HAW 43 100 18 L. Young B CAR 53 100 18 J. Finlayson R PA 52 100 18 C. Wilkie B STK 51
19 J. Callow F HAW 40 100 19 J. Motlop F CAR 40 100 19 D. Houston B PA 47 100 19 J. Higgins F STK 47
20 W. Day B HAW 35 100 20 L. Plowman B CAR 35 100 20 T. Jonas B PA 46 100 20 P. Ryder R/F STK 40
21 S. Frost F HAW 27 100 21 J. Honey F CAR 34 100 21 A. Aliir B PA 44 100 21 M. Windhager F STK 27
22 K. Hartigan B HAW 21 100 22 C. Durdin F CAR 25 60 22 L. Jones F PA 21 100 22 D. Joyce B STK 20
Round 18 @ OS Round 19 @ MVL Round 20 @ OS Round 21 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 C. Mills C SYD 132 100 1 D. Prestia C RIC 105 100 1 J. Viney C MEL 120 100 1 B. Smith C WBD 110
2 Chad Warner C SYD 127 100 2 N. Vlastuin B RIC 103 100 2 C. Petracca C MEL 110 100 2 J. Dunkley C WBD 109
3 J. Lloyd B SYD 121 100 3 K. McIntosh C RIC 96 100 3 A. Brayshaw B MEL 108 100 3 T. Liberatore C WBD 101
4 R. Fox B SYD 110 100 4 T. Cotchin C RIC 86 100 4 M. Gawn R MEL 87 100 4 J. Macrae C WBD 101
5 E. Gulden F SYD 110 100 5 J. Short C RIC 83 100 5 C. Oliver C MEL 87 100 5 T. English R WBD 100
6 D. Rampe B SYD 104 100 6 N. Broad B RIC 74 100 6 K. Pickett F MEL 78 100 6 E. Richards B WBD 90
7 O. Florent B SYD 103 100 7 I. Soldo R RIC 72 100 7 B. Fritsch F MEL 75 100 7 M. Bontempelli C WBD 83
8 L. Parker C SYD 97 100 8 N. Cumberland F RIC 71 100 8 E. Langdon C MEL 74 100 8 B. Dale B WBD 77
9 I. Heeney F SYD 90 100 9 D. Grimes B RIC 69 100 9 J. Jordon C MEL 72 100 9 A. Naughton F WBD 77
10 W. Hayward F SYD 78 100 10 R. Tarrant B RIC 67 100 10 C. Spargo F MEL 66 100 10 A. Treloar B WBD 69
11 T. Papley F SYD 77 100 11 J. Riewoldt F RIC 66 100 11 T. Sparrow F MEL 65 100 11 C. Daniel B WBD 66
12 J. Rowbottom C SYD 71 100 12 S. Bolton F RIC 65 100 12 J. Melksham F MEL 58 100 12 L. McNeil F WBD 61
13 J. McInerney C SYD 66 100 13 L. Baker F RIC 64 100 13 J. Lever B MEL 56 100 13 J. Ugle-Hagan F WBD 56
14 D. Stephens C SYD 65 100 14 D. Rioli B RIC 64 100 14 T. Rivers B MEL 54 100 14 L. Vandermeer F WBD 55
15 T. McCartin B SYD 56 100 15 N. Balta F RIC 62 100 15 L. Jackson F/R MEL 53 100 15 J. Bruce F WBD 54
16 R. Clarke C SYD 55 80 16 B. Miller B RIC 61 100 16 M. Hibberd B MEL 52 100 16 R. Garcia C WBD 51
17 N. Blakey B SYD 53 100 17 M. Pickett C RIC 54 100 17 J. Hunt B MEL 44 100 17 S. Darcy B WBD 50
18 P. McCartin B SYD 50 100 18 S. Edwards F RIC 52 100 18 C. Salem B MEL 44 100 18 C. Weightman F WBD 50
19 T. Hickey R SYD 45 100 19 J. Graham C RIC 48 100 19 S. May B MEL 42 100 19 A. Keath B WBD 39
20 L. Franklin F SYD 39 100 20 T. Nankervis F/R RIC 44 100 20 A. Neal-Bullen C MEL 33 100 20 R. West F WBD 29
21 J. Amartey F/R SYD 37 100 21 T. Sonsie C RIC 44 100 21 H. Petty B MEL 30 100 21 B. Williams B WBD 25
22 S. Reid F SYD 37 100 22 H. Ralphsmith B RIC 33 100 22 S. Weideman F MEL 21 100 22 Z. Cordy B WBD 8
Round 22 @ OS Round 23 @ MO
# Player Pos Team Score # Player Pos Team Score
1 L. Duggan B WCE 136 100 1 S. Taylor B GWS 109
2 S. Hurn B WCE 115 100 2 J. Hogan F GWS 87
3 X. O'Neill C WCE 111 100 3 I. Cumming B GWS 84
4 J. Redden C WCE 93 100 4 J. Hopper C GWS 82
5 L. Shuey C WCE 93 100 5 J. Kelly C GWS 81
6 T. Barrass B WCE 90 100 6 S. Coniglio C GWS 80
7 N. Naitanui R WCE 75 100 7 H. Perryman C GWS 77
8 L. Foley B WCE 62 100 8 C. Ward B GWS 75
9 A. Gaff C WCE 62 100 9 J. Riccardi F GWS 73
10 J. Darling F WCE 60 100 10 T. Taranto F GWS 71
11 L. Ryan F WCE 55 100 11 L. Whitfield C GWS 70
12 H. Edwards B WCE 52 100 12 H. Himmelberg B GWS 67
13 J. Cripps F WCE 51 100 13 L. Aleer B GWS 64
14 B. Hough C WCE 51 100 14 L. Ash F GWS 61
15 Z. Langdon F WCE 50 100 15 T. Green C GWS 57
16 R. Bazzo B WCE 48 100 16 K. Briggs R GWS 54
17 J. Waterman F WCE 46 100 17 D. Lloyd F GWS 52
18 S. Petrevski-Seton B WCE 44 100 18 N. Haynes B GWS 50
19 J. Nelson C WCE 42 100 19 A. Kennedy B GWS 48
20 H. Dixon F/R WCE 40 100 20 J. Stein F GWS 47
21 J. Jones B WCE 40 100 21 C. Brown B GWS 40
22 J. Rotham F WCE 36 100 22 J. Peatling F GWS 37